Staff Bio
Breadcrumb
Classes I Teach
| Event Title | Summary |
|---|---|
| Open Tools for Data De-identification | This webinar will provide a brief introduction to data science topics and terminologies. |
| Open Tools for Data De-identification | This webinar will provide a brief introduction to data science topics and terminologies. |
| OpenRefine for Health Sciences: Part 1 | This course will introduce librarians and information professionals to practical data skills and provide examples and ways to incorporate OpenRefine into library work. |
| OpenRefine for Health Sciences: Part 2 | This course will introduce librarians and information professionals to practical data skills and provide examples and ways to incorporate OpenRefine into library work. |
| Supporting Open Science: Tools and Trends On-Demand | Explore the concept of "open science" and ways to practice reusability and reproducibility in research through free tools from the National Library of Medicine (NLM). |
last updated: 11/07/25 12:35