Filter by Category
- All
-
Audiences
- Academic Libraries
- College and Post-grad Educators
- College and Post-grad Students
- Community-based Organizations
- Data Resource or Tool Developers
- Data Scientists
- Healthcare Providers
- Hospital/Health Sciences Libraries
- K-12 Educators
- K-12 Students
- Other Library or Information Professionals
- Public Health Professionals
- Public Libraries
- Researchers
- Funding
- Membership
- Regional Focus
- Resource Sharing
- Topics
- Training
Region 4
Content that relates specifically to populations and institutions in Arizona, Idaho, Colorado, Montana, New Mexico, North Dakota, South Dakota, Utah, and Wyoming.
9 Resources available
| Title | Summary |
|---|---|
| Community Engagement Resource Guide | This guide is intended to assist everyone interested in conducting health information outreach through community engagement. Included are tools to better engage and meet the needs of specific communities, as well as examples and templates for easy reference while planning, implementing, and evaluating engagement. |
| Region 4 Engagement & Outreach Award Year 4 <$10K (2024-2025) | An overview of Region 4's engagement & outreach award for Year 4. |
| Region 4 Engagement & Outreach Award Year 4 <$50K (2024-2025) | An overview of Region 4's engagement & outreach award for Year 4. |
| Region 4 Engagement & Outreach Award Year 5 <$10K (2025-2026) | An overview of Region 4's engagement & outreach award for Year 5. |
| Region 4 Engagement & Outreach Award Year 5 <$25K (2025-2026) | An overview of Region 4's engagement & outreach award for Year 5. |
| Region 4 Funding Recipient Press Kit | Press release materials for Region 4 funding recipients. |
| Region 4 Professional Development Awards Year 4 (2024-2025) | An overview of Region 4's professional development award for Year 4. |
| Region 4 Professional Development Awards Year 5 (2025-2026) - CLOSED | An overview of Region 4's professional development award for Year 5. |
| Region 4 Technology Improvement Projects Award Year 4 (2024-2025) | An overview of Region 4's technology improvement award for Year 4. |
last updated: 11/16/25 12:13