Staff Bio
Breadcrumb
Justin de la Cruz
Associate Director, NCDS
Classes I Teach
| Event Title | Summary |
|---|---|
| NCDS 2026 Internship Information Session | Attend this session to learn all about the internship, including applying, timeline, projects, and more. Also, be sure to bring questions! |
| NIH Data Management and Sharing Policy Overview | This session is intended for information professionals who are unfamiliar with the NIH Data Management and Sharing Policy. We will review policy components and how you can address the policy at your institution. |
| NIH Data Management and Sharing Policy Overview | This session is intended for information professionals who are unfamiliar with the NIH Data Management and Sharing Policy. We will review policy components and how you can address the policy at your institution. |
| Region 7 Presents: Creating a Data Dashboard with Power BI | This introductory workshop will use the web version of Power BI to explore, analyze, and visualize your data all in one place. |
| Research Data Management On-Demand | An introduction to research data management (RDM) for librarians, including best practices for supporting researchers and the elements most important to document, store, and preserve data. |
Pagination

Contact Information
646-987-1305
last updated: 04/26/26 21:36