This page includes awards made during the current NNLM award period (May 1, 2021 - April 30, 2026).
For awards made during the previous NNLM award period (May 1, 2016 - April 30, 2021) please visit Past Funded Projects.
To browse our open funding opportunities please visit Funding Opportunities.
| Project Title | Lead Organization | Project Summary | Project Start Date | Project End Date | State |
|---|---|---|---|---|---|
| The Celebrate Life Project - Alabama | Support Centered Services | The Celebrate Life Project commences by introducinglicensed professionals such as educators, socialworkers, mental health care providers, nurses,other health and human service providers andinformation intermediaries to NLM resources viavirtual mini-conference. Frontline practitionersneed accurate, reliable, credible, and timelyinformation about the latest innovation intreatments and therapies given the ever-growingdemands on our health care system due to COVID-19,its variants and increasing demand for mentalservices. Dis-ease is mounting due to isolation,anxiety, and addiction, along… | Alabama | ||
| The COVID-19 Silver Lining: expanding provider access to health information in South Brooklyn | NYC Health and Hospitals-Coney Island | Maximizing Coney Island Hospital’s healthcare providers’ access to current, evidence-based biomedical and health information resources by exchanging shelves of out-of-date, low-use hardcopy library books for laptops and online resources, clearing space for quiet study, online research and continuing education, ultimately available 24/7 for all clinical staff. | |||
| The Human Dimension Health and Digital Literacy Initiative | Seton Hall University, Health Sciences Library and Information Commons | Our goal is to: (1) increase the health information literacy and digital literacy of community members from historically underserved areas in northern New Jersey; (2) lessen the “digital divide” in these areas through increased access to WiFi-enabled technology in order to better access health information; (3) train the Hackensack Meridian School of Medicine (HMSOM) medical students, faculty, and community programs team, through a partnership with HMSOM and their Human Dimension (HD) program, to… | New Jersey | ||
| The NAME Project: Changing the Narrative and Ensuring Data Access of Oral Health Information for Medically Underserved Communities at Public Libraries | University of Maryland College Park | Disparities in oral healthcare outcomes illustrate a clear line between populations in the United States who are able to access regular dental care, and medically underserved communities struggling to receive basic and sometimes life-saving treatment. The Narratives and Medical Education (NAME) project focuses on working with public libraries in Maryland (and across the country) to provide safe and alternative places for medically… | Maryland | ||
| TPT NOW Health & Safety Voice-Over Infographics | Twin Cities PBS | TPT NOW requests support for a series of voice-over infographics around 3 culturally relevant health topics in 4 languages (English, Spanish, Hmong, and Somali) (12 total voice-over infographics). TPT NOW and the Network of the National Library of Medicine (NNLM) will identify topics and source content through MedlinePlus. Across its 24/7 broadcast, online streams, and hub of cultural media outlets that directly reach Latinx, Hmong and Somali communities, TPT NOW will distribute voice-over infographics alongside other timely health and safety… | Minnesota |
