Staff Bio
Breadcrumb
Sara Gonzales
Data Librarian
NEC
Contact Information:
Phone:
312-503-1209
Classes I Teach:
| Event Title | Summary |
|---|---|
| Cancelled. Data for Everyone | This class will be an introduction to learning about data. If you have any interest in learning about data but do not know where to start, this class is a great entry point to and foundation for classes currently offered in data management, data science, data services, and statistics. |
| Data for Everyone | This class will be an introduction to learning about data. If you have any interest in learning about data but do not know where to start, this class is a great entry point to and foundation for classes currently offered in data management, data science, data services, and statistics. |
| Data for Everyone: An Introduction to Spreadsheets | This class will be an introduction to learning about data. If you have any interest in learning about data but do not know where to start, this class is a great entry point to and foundation for classes currently offered in data management, data science, data services, and statistics. |
| Data for Everyone: An Introduction to Spreadsheets | This class will be an introduction to learning about data. If you have any interest in learning about data but do not know where to start, this class is a great entry point to and foundation for classes currently offered in data management, data science, data services, and statistics. |
| Data for Everyone: An Introduction to Spreadsheets | This class will be an introduction to learning about data. If you have any interest in learning about data but do not know where to start, this class is a great entry point to and foundation for classes currently offered in data management, data science, data services, and statistics. |
| OpenRefine for Health Sciences: Part 1 | This course will introduce librarians and information professionals to practical data skills and provide examples and ways to incorporate OpenRefine into library work. |
| OpenRefine for Health Sciences: Part 2 | This course will introduce librarians and information professionals to practical data skills and provide examples and ways to incorporate OpenRefine into library work. |
last updated: 06/24/26 18:23