Staff Bio
Classes I Teach
Event Title | Summary |
---|---|
Cancelled. Reimagining Reproduction: An Art-Based Study of Reproductive Health Care | Drawing from a more extensive health study that centers on people's lived experiences with accessing reproductive health care, previous health research, and poetics, this study uses an art-based research approach to create erasure poems that detail how people deal with challenges in accessing reproductive health care. |
Health Statistics on the Web (July 10, 2024) | Learn the difference between data and statistics, key features and use of health statistics, steps to finding health statistics, and sources of health statistics at the local, state and national level in this 90-minute webinar. |
Interview Strategies, Insights & Winning Answers - Roundtable Discussion | This roundtable will offer early to mid-career librarians the opportunity to discuss strategies and insights for preparing for interview questions. Come discuss what has helped you ace as an interviewee or what the search committee is looking for in a winning answer. |
Open Tools for Data De-identification | This webinar will provide a brief introduction to data science topics and terminologies. |
Open Tools for Data De-identification | This webinar will provide a brief introduction to data science topics and terminologies. |
last updated: 08/08/25 18:35