This page includes awards made during the current NNLM award period (May 1, 2021 - April 30, 2026).
For awards made during the previous NNLM award period (May 1, 2016 - April 30, 2021) please visit Past Funded Projects.
To browse our open funding opportunities please visit Funding Opportunities.
| Project Title | Lead Organization | Project Summary | Project Start Date | Project End Date | State |
|---|---|---|---|---|---|
| Y4 Express Data Carpentries for Researchers and Students in Omaha, Nebraska | University of Nebraska Medical Center | The Data Carpentries workshops provide expert instruction for learners to use platforms, tools,and programming languages for the organization and analysis of data. Workshop participants aretrained to use computational techniques to work with large data sets using R, Python, and otherdata cleaning and organizing tools, such as OpenRefine. This project brings together thirtyresearchers and students for a two-day workshop in Omaha, Nebraska. The instructors forworkshops are certified through The Data Carpentries and are recruited to… | Nebraska | ||
| Y4 Health Information - Advancing Mental Health Awareness for Afghan Refugee Women through Mental Health Literacy Workshop | University of Oklahoma Tulsa - Schusterman Library | The project, "Advancing Mental Health Awareness for Afghan Refugee Women through Mental Health Literacy Workshop,” at The University of Oklahoma has a focused mission to promote mental health awareness for marginalized and underserved Afghan refugee women tailored to the unique needs of the population. Given the rapid increase in Afghan refugees, the high prevalence of mental disorders, and widespread misconceptions about mental health among this population, this initiative aims to (1) educate Afghan women refugees to dispel misconceptions and reduce the stigma associated with… | Oklahoma | ||
| Y4 Health Information - Harvey Health Matters: A County-Wide Health Advocacy Collaboration | Newton Public Library Kansas | The Harvey Health Matters Initiative is a comprehensive community health education strategythat includes in-person interactive workshops via a Health Fair, static displays for disseminationin the county, and online resources for added informational support. The initiative is designed tobe multifaceted in order to engage different populations throughout the community with theoverall goal of improved community health and increased health literacy. | Kansas | ||
| Y5 Express Hope and Healing: A Monthly Book Series on Hope and Positive Psychology | DANIEL BOONE REGIONAL LIBRARY | The Daniel Boone Regional Library (DBRL) proposes a six-month intergenerational program series from October 2025 through February 2026. This program will use a range of readings, including both fiction and nonfiction, to facilitate conversations around hope, positive psychology, and personal connections as tools for mental and emotional well-being for the public and library staff. We will kick off the programming with an event for library staff, to introduce the initiative and NNLM resources (including the Book Club) and to invite them to participate by reading the books and… | Missouri | ||
| Y5 Health Outreach Healthy Choices, Healthy Community: Empowering and Engaging Wyandotte County through Artistic Expression | Unified Government of Wyandotte County | The ''Healthy Choices, Healthy Community: Empowering and Engaging Wyandotte County through Artistic Expression" project seeks a $24,888 grant to engage the local community in education regarding prevention and positive health behaviors through an art contest to create a 2026 health department calendar. In partnership with the local public library system, the Kansas City, Kansas Public Library (KCKPL), the project will distribute art kits and materials to participants, inviting them to submit artwork inspired by themes of health promotion, such as healthy nutrition,… | Kansas |
