This page includes awards made during the current NNLM award period (May 1, 2021 - April 30, 2026).
For awards made during the previous NNLM award period (May 1, 2016 - April 30, 2021) please visit Past Funded Projects. 
To browse our open funding opportunities please visit Funding Opportunities.
| Project Title | Lead Organization | Project Summary | Project Start Date | Project End Date | State | 
|---|---|---|---|---|---|
| Coastal Center Library and Information Outreach | Parents and Guardians Association of the Coastal Center | The following outreach program aims to enhance the quality of life and health for individuals with disabilities in South Carolina by providing access to high-quality health information and resources. The project aims to promote awareness of healthier special needs citizens and communities in our state. Our team plans to achieve this through a physical and online library that will be populated with information resources and other high quality, easy to use, and applicable online resources for individuals with disabilities and their caregivers. We will pay… | South Carolina | ||
| Colección para Elevar Voces Latinas/Latines | Oregon Post Adoption Resource Center Library | We acknowledge that ORPARC’s physical library sits on the ancestral, traditional and contemporary lands belonging to indigenous peoples since time immemorial, and services all of Oregon… | Oregon | ||
| Collection Equity | University of Maine at Augusta - Bennett D. Katz Library | If awarded a Collection Equity Award, the funds will be spent on developing a collection of graphic medicine materials that will be added to the circulating stacks of the Bennett D. Katz Library on the campus of the University of Maine at Augusta (UMA). The goal in acquiring graphic medicine materials is two-fold: 1.) to increase students’ understanding of medical topics for their academic success, and 2.) increase students’ empathy and communication as patient-educators. The use of graphic medicine in the curricula of a handful of US and UK medical schools has… | Maine | ||
| Collection Equity | James A. Tuttle Library | We are a small rural library located in the southwest corner of New Hampshire and we have a population of 2,600 residents as of the 2010 United States Census. Our annual operating budget from the town is $173,852.00. We recently started Friends of the James A. Tuttle Library a 501 (c) 3 non-profit that we hope will generate funds in the future. The demographic in Antrim, NH are as follows: 97.4% Caucasian, 2.6% other including Black, Asian, and Native American. We are an older community with an average age of 43.9 Antrim has a Main Street dotted with small businesses, a library, a… | New Hampshire | ||
| Collection Equity | University of Southern Maine - Albert Brenner Glickman Family Library | Our goal in seeking this award is to improve the resources available to students of the University of Southern Maine to learn about health equity narratives, stories, and issues, especially as they pertain to clinical practice and care challenges affecting Maine. To this end, Glickman Library would use this award to add resources to our collection that are centered on issues of rural healthcare, health of refugee and immigrant communities in Southern Maine, and indigenous health, focusing on both academic texts and personal stories. USM graduates students in the… | Maine | 

